GWS Inrunner Brushless Motor

   

 

Weight: 56 g Diameter: 20 mm Shaft Diameter: 2 mm Shaft Length: 10 mm Length: 42.65 mm

 

Item Number

Description

KV

GWBLI2028G3
Inrunner BL Motor 2028 (Green/3mm)

3900

GWBLI2028B3  Inrunner BL Motor 2028 (Blue/3mm)

4600

GWBLI2028B

Inrunner BL Motor 2028 (Blue)

4600

GWBLI2028G

Inrunner BL Motor 2028 (Green)

3900

GWBLI2028D

Inrunner BL Motor 2028 (Black)

3000

GWBLI2028Y

Inrunner BL Motor 2028 (Yellow)

2300

     
GWEPST2028G1 EPS-2028-1S/BB (Green)

3900

GWEPST2028G2 EPS-2028-2S/BB (Green) 3900
GWEPST2028GA EPS-2028-AS/BB (Green) 3900
GWEPST2028GB EPS-2028-BS/BB (Green) 3900
GWEPST2028GC EPS-2028-CS/BB (Green) 3900
GWEPST2028GD EPS-2028-DS/BB (Green) 3900
GWEPST2028B1 EPS-2028-1S/BB (Blue) 4600
GWEPST2028B2 EPS-2028-2S/BB (Blue) 4600
GWEPST2028BA EPS-2028-AS/BB (Blue) 4600
GWEPST2028BB EPS-2028-BS/BB (Blue) 4600
GWEPST2028BC EPS-2028-CS/BB (Blue) 4600
GWEPST2028BD EPS-2028-DS/BB (Blue) 4600

GWEMM20T

EPSC Motor Mount 20mm 2PCs

Other items you may need

GW/AP076

10x10x90mm Wood Stick

 

The following test datas have been noted all by applying continual high RPMs for 5 minutes respectively.

POWER SYSTEM: EDF-55     Motor: GWBLI2028B Weight: 57 Grams KV value: 4600
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency Temp. RPM
g oz g/w oz/kw C.
EP2245X6 7.4 9.2 188.00 6.63 68.08 2.76 97.40 37 23250
EP2245X6 11.1 17.1 381.00 13.44 189.81 2.01 70.80 50 31950
                   
POWER SYSTEM: EDF-55     Motor: GWBLI2028Y Weight: 57 Grams KV value: 2300
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency Temp. RPM
g oz g/w oz/kw C.
EP2245X6 7.4 2 63.00 2.22 14.80 4.26 150.14 31 13900
EP2245X6 11.1 3.8 144.00 5.08 42.18 3.41 120.41 35 20450
EP2245X6 14.8 6.1 241.00 8.50 90.28 2.67 94.15 40 26300
                   
POWER SYSTEM: EDF-55     Motor: GWBLI2028G Weight: 57 Grams KV value: 3900
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency Temp. RPM
g oz g/w oz/kw C.
EP2245X6 7.4 5.5 131.00 4.62 40.70 3.22 113.52 36 19550
EP2245X6 11.1 10.3 278.00 9.81 114.33 2.43 85.76 46 27950
EP2245X6 14.8 15.9 448.00 15.80 235.32 1.90 67.15 58 35200
                   
POWER SYSTEM: EDF-55     Motor: GWBLI2028D Weight: 57 Grams KV value: 3000
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency Temp. RPM
g oz g/w oz/kw C.
EP2245X6 7.4 3 97.00 3.42 22.20 4.37 154.11 35 15500
EP2245X6 11.1 5.7 180.00 6.35 63.27 2.84 100.34 40 22900
EP2245X6 14.8 9.3 326.00 11.50 137.64 2.37 83.54 52 30250
                   
POWER SYSTEM: EDF-64     Motor: GWBLI2028B Weight: 57 Grams KV Value: 4600
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency Temp. RPM
g oz g/w oz/kw C.
EP2540X6 7.4 9.5 212.00 7.48 70.30 3.02 106.36 39 23300
EP2540X6 11.1 17.2 410.00 14.46 190.92 2.15 75.74 52 31950
                   
POWER SYSTEM: EDF-64     Motor: GWBLI2028Y Weight: 57 Grams KV Value: 2300
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency Temp. RPM
g oz g/w oz/kw C.
EP2540X6 7.4 2.2 79.00 2.79 16.28 4.85 171.15 32 13900
EP2540X6 11.1 3.9 158.00 5.57 43.29 3.65 128.73 35 20450
EP2540X6 14.8 6.2 268.00 9.45 91.76 2.92 103.01 42 26650
                   
POWER SYSTEM: EDF-64     Motor: GWBLI2028G Weight: 57 Grams KV Value: 3900
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency Temp. RPM
g oz g/w oz/kw C.
EP2540X6 7.4 5.9 161.00 5.68 43.66 3.69 130.06 48 19800
EP2540X6 11.1 10.8 301.00 10.62 119.88 2.51 88.56 50 28400
EP2540X6 14.8 16.2 508.00 17.92 239.76 2.12 74.73 60 35800
                   
POWER SYSTEM: EDF-64     Motor: GWBLI2028D Weight: 57 Grams KV Value: 3000
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency Temp. RPM
g oz g/w oz/kw C.
EP2540X6 7.4 3.5 102.00 3.60 25.90 3.94 138.90 37 16150
EP2540X6 11.1 6.3 218.00 7.69 69.93 3.12 109.95 48 23650
EP2540X6 14.8 9.7 365.00 12.87 143.56 2.54 89.67 56 30500

 


 

Speed Controller : GWESC25A     Motor:GWBLI2028B        KV:4600

The following test datas have been noted all by applying continual high RPMs for 2 minutes with 4600KV inrunner motor respectively.

 

 EPS-2S
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-6030 7.4 4.7 160.00 5.64 34.78 4.60 162.25
EP-6030 11.1 10.2 354.00 12.49 113.22 3.13 110.28
EP-6050 7.4 7.7 250.00 8.82 56.98 4.39 154.75
EP-6050 11.1 11.6 418.00 14.74 128.76 3.25 114.50
EP-7035 7.4 6 251.00 8.85 44.40 5.65 199.39
EP-7035 11.1 11.1 542.00 19.12 123.21 4.40 155.15
EP-7060 7.4 12.6 402.00 14.18 93.24 4.31 152.06
EP-7060 11.1 22 0.00 0.00 244.20 0.00 0.00
EP-8040 7.4 10 419.00 14.78 74.00 5.66 199.70
EP-8040 11.1 18 820.00 28.92 199.80 4.10 144.75
EP-8043 7.4 12 475.00 16.75 88.80 5.35 188.66
EP-8043 11.1 22.9 0.00 0.00 254.19 0.00 0.00
EP-8060 7.4 14.6 483.00 17.04 108.04 4.47 157.68
EP-8060 11.1 0 0.00 0.00 0.00 #DIV/0! #DIV/0!
HD-8060 7.4 14 461.00 16.26 103.60 4.45 156.94
HD-8060 11.1 23.6 0.00 0.00 261.96 0.00 0.00
               
 EPS-1S
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-6030 7.4 6.3 195.00 6.88 46.62 4.18 147.53
EP-6030 11.1 12.8 367.00 12.94 142.08 2.58 91.10
EP-6050 7.4 9.6 264.00 9.31 71.04 3.72 131.07
EP-6050 11.1 21 414.00 14.60 233.10 1.78 62.64
EP-7035 7.4 7.9 270.00 9.52 58.46 4.62 162.90
EP-7035 11.1 13.2 565.00 19.93 146.52 3.86 136.01
EP-7060 7.4 14.7 419.00 14.78 108.78 3.85 135.85
EP-7060 11.1 25 691.00 24.37 277.50 2.49 87.83
EP-8040 7.4 11.7 440.00 15.52 86.58 5.08 179.24
EP-8040 11.1 20.8 832.00 29.34 230.88 3.60 127.10
EP-8043 7.4 14.2 470.00 16.58 105.08 4.47 157.76
EP-8043 11.1 24 0.00 0.00 266.40 0.00 0.00
EP-8060 7.4 16.9 490.00 17.28 125.06 3.92 138.19
EP-8060 11.1 0 0.00 0.00 0.00 #DIV/0! #DIV/0!
HD-8060 7.4 15.6 444.00 15.66 115.44 3.85 135.65
HD-8060 11.1 0 0.00 0.00 0.00 #DIV/0! #DIV/0!
               
 EPS-AS
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-7035 7.4 3.1 103.00 3.63 22.94 4.49 158.36
EP-7035 11.1 5.6 280.00 9.88 62.16 4.50 158.87
EP-7060 7.4 6.8 250.00 8.82 50.32 4.97 175.23
EP-7060 11.1 12.5 511.00 18.02 138.75 3.68 129.90
EP-8040 7.4 5.3 249.00 8.78 39.22 6.35 223.92
EP-8040 11.1 9.9 548.00 19.33 109.89 4.99 175.88
EP-8043 7.4 6.5 298.00 10.51 48.10 6.20 218.51
EP-8043 11.1 12.2 649.00 22.89 135.42 4.79 169.03
EP-8060 7.4 8.3 360.00 12.70 61.42 5.86 206.73
EP-8060 11.1 17 651.00 22.96 188.70 3.45 121.68
HD-8060 7.4 7.4 291.00 10.26 54.76 5.31 187.43
HD-8060 11.1 13.6 590.00 20.81 150.96 3.91 137.85
EP-9047 7.4 9.4 437.00 15.41 69.56 6.28 221.58
EP-9047 11.1 16.1 821.00 28.96 178.71 4.59 162.03
EP-9050 7.4 8 395.00 13.93 59.20 6.67 235.33
EP-9050 11.1 15.6 807.00 28.46 173.16 4.66 164.37
HD-9075 7.4 11 384.00 13.54 81.40 4.72 166.38
HD-9075 11.1 20 740.00 26.10 222.00 3.33 117.57
EP-9070 7.4 12.4 477.00 16.82 91.76 5.20 183.35
EP-9070 11.1 22.8 768.00 27.09 253.08 3.03 107.03
               
 EPS-BS
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-8040 7.4 5 190.00 6.70 37.00 5.14 181.12
EP-8040 11.1 8.9 463.00 16.33 98.79 4.69 165.30
EP-8043 7.4 6.3 276.00 9.73 46.62 5.92 208.81
EP-8043 11.1 10.6 541.00 19.08 117.66 4.60 162.17
EP-8060 7.4 7.7 303.00 10.69 56.98 5.32 187.55
EP-8060 11.1 14.5 617.00 21.76 160.95 3.83 135.21
HD-8060 7.4 6 381.00 13.44 44.4 8.58 302.65
HD-8060 11.1 11 451 15.91 122.1 3.69 130.28
HD-8060 14.8 19 705 24.87 281.2 2.51 88.43
EP-9047 7.4 9 403.00 14.21 66.60 6.05 213.42
EP-9047 11.1 15.5 770.00 27.16 172.05 4.48 157.85
EP-9050 7.4 7.6 336.00 11.85 56.24 5.97 210.72
EP-9050 11.1 14.4 738.00 26.03 159.84 4.62 162.85
HD-9075 7.4 10.6 378.00 13.33 78.44 4.82 169.97
HD-9075 11.1 18.7 682.00 24.05 207.57 3.29 115.88
EP-9070 7.4 11.3 414.00 14.60 83.62 4.95 174.62
EP-9070 11.1 22 734.00 25.89 244.20 3.01 106.01
EP-1047 7.4 13.9 579.00 20.42 102.86 5.63 198.54
EP-1047 11.1 24 1084.00 38.23 266.40 4.07 143.52
EP-1060 7.4 10.5 458.00 16.15 77.70 5.89 207.90
EP-1060 11.1 18.5 862.00 30.40 205.35 4.20 148.05
EP-1080 7.4 16 537.00 18.94 118.40 4.54 159.97
EP-1080 11.1 27 919.00 32.41 299.70 3.07 108.15
HD-1080 7.4 13 420.00 14.81 96.20 4.37 153.99
HD-1080 11.1 23.8 817.00 28.82 264.18 3.09 109.08
               
 EPS-CS
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-8040 7.4 4 106.00 3.74 29.60 3.58 126.30
EP-8040 11.1 6 313.00 11.04 66.60 4.70 165.76
EP-8043 7.4 4.4 180.00 6.35 32.56 5.53 194.98
EP-8043 11.1 7.5 403.00 14.21 83.25 4.84 170.74
EP-8060 7.4 5.3 221.00 7.79 39.22 5.63 198.74
EP-8060 11.1 8.9 420.00 14.81 98.79 4.25 149.95
HD-8060 7.4 5 200.00 7.05 37.00 5.41 190.65
HD-8060 11.1 9 418.00 14.74 99.90 4.18 147.58
EP-9047 7.4 5.5 221.00 7.79 40.70 5.43 191.52
EP-9047 11.1 9.6 512.00 18.06 106.56 4.80 169.47
EP-9050 7.4 5.6 277.00 9.77 41.44 6.68 235.76
EP-9050 11.1 10.6 602.00 21.23 117.66 5.12 180.46
HD-9075 7.4 7.9 315.00 11.11 58.46 5.39 190.05
HD-9075 11.1 14.5 621.00 21.90 160.95 3.86 136.08
EP-9070 7.4 8.4 365.00 12.87 62.16 5.87 207.10
EP-9070 11.1 16.2 688.00 24.27 179.82 3.83 134.94
EP-1047 7.4 10.8 540.00 19.05 79.92 6.76 238.31
EP-1047 11.1 19.5 1026.00 36.19 216.45 4.74 167.18
EP-1060 7.4 7.4 373.00 13.16 54.76 6.81 240.24
EP-1060 11.1 13.5 766.00 27.02 149.85 5.11 180.29
EP-1080 7.4 12.1 488.00 17.21 89.54 5.45 192.22
EP-1080 11.1 21.4 881.00 31.07 237.54 3.71 130.81
HD-1080 7.4 10.4 412.00 14.53 76.96 5.35 188.82
HD-1080 11.1 18.5 772.00 27.23 205.35 3.76 132.60
               
 EPS-DS
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-9047 7.4 4.4 206.00 7.27 32.56 6.33 223.15
EP-9047 11.1 7.6 468.00 16.51 84.36 5.55 195.67
EP-9050 7.4 4.2 180.00 6.35 31.08 5.79 204.27
EP-9050 11.1 6.8 415.00 14.64 75.48 5.50 193.92
HD-9075 7.4 5.3 214.00 7.55 39.22 5.46 192.45
HD-9075 11.1 9.6 477.00 16.82 106.56 4.48 157.88
EP-9070 7.4 5.6 256.00 9.03 41.44 6.18 217.88
EP-9070 11.1 10.4 560.00 19.75 115.44 4.85 171.09
EP-1047 7.4 7.2 385.00 13.58 53.28 7.23 254.86
EP-1047 11.1 13.4 830.00 29.27 148.74 5.58 196.81
EP-1060 7.4 4.9 260.00 9.17 36.26 7.17 252.90
EP-1060 11.1 8.9 550.00 19.40 98.79 5.57 196.36
EP-1080 7.4 8 365.00 12.87 59.20 6.17 217.46
EP-1080 11.1 15 733.00 25.85 166.50 4.40 155.27
HD-1080 7.4 6.8 297.00 10.48 50.32 5.90 208.17
HD-1080 11.1 12.6 614.00 21.66 139.86 4.39 154.84
EP-1147 7.4 6.2 333.00 11.74 45.88 7.26 255.99
EP-1147 11.1 11.6 725.00 25.57 128.76 5.63 198.59
EP-1170 7.4 6.5 353.00 12.45 48.10 7.34 258.84
EP-1170 11.1 12 757.00 26.70 133.20 5.68 200.45
EP-1180 7.4 9.3 450.00 15.87 68.82 6.54 230.62
EP-1180 11.1 17.6 881.00 31.07 195.36 4.51 159.05
EP-1260 7.4 9.7 508.00 17.92 71.78 7.08 249.61
EP-1260 11.1 17.7 978.00 34.49 196.47 4.98 175.57
EP-1280 7.4 12 553.00 19.50 88.80 6.23 219.64
EP-1280 11.1 21.6 1037.00 36.57 239.76 4.33 152.55
HD-1260 7.4 7.4 414.00 14.60 54.76 7.56 266.65
HD-1260 11.1 13.1 844.00 29.77 145.41 5.80 204.72
HD-1260 14.8 21 1349.00 47.58 310.80 4.34 153.09

 

<HOME>

© GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved.