Brushless Motor

   

Test Information

ITEM GWBLO3008 3008/16T CNC
Weight 78 g
KV 1118KV
Volts (V) 7.4V-14.8V

GWBLO3008

The following test datas were all noted when applying Max. RPM for continual 5 minutes respectively. 
Power Supply was used as power source on all cases.

GWESC35A
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
APC 11*5.5E 7.40 12.30 418.00 14.74 91.02 4.59 161.97
APC 11*5.5E 11.10 20.60 878.00 30.97 228.66 3.84 135.43
APC 11*5.5E 14.80 28.00 1123.00 39.61 414.40 2.71 95.58
GWS HD-1260 7.40 13.60 537.00 18.94 100.64 5.34 188.20
GWS HD-1260 11.10 22.80 923.00 32.55 253.08 3.65 128.63
GWS HD-1260 14.80 29.80 1288.00 45.43 441.04 2.92 103.00

 

<HOME>

 

 © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved.