EPS

IPS

LPS

EDP

EDF

MENU

update : 08/13/07

GW/LPS (A/B/C) ELECTRIC POWER SYSTEM

GW/LPS-RXC
GW/LPS-RLC 
GW/LPS-B2C

WEIGHT :

Recommended BATTERY : 7.2V (110~400mAh)
 
A

Sa:M0.3 x 48T

A:M0.3 x 12T

48T/12T= 4.0:1

B

Sb:M0.3 x 50T

B:M0.3 x 10T

50T/10T= 5.0:1

C

Sc:M0.25 x 62T

C:M0.25 x 10T

62T/10T= 6.2:1

Recommended battery :110~400mAh (7.2V)

GEAR TYPE & GEAR RATIO A B C
PROPELLER
6030
7060
8043
8060
9047
9070
1047
EXCELLENT   GOOD   △ FAIR   POOR
 

GW/LPS-RXC-AS        (M0.3)  48T / 12T = 4:1       Weight : 21.63 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP6030 4.8 0.71 17 0.60 3.41 4.99 176
6.0 0.94 27 0.95 5.64 4.79 169
7.2 0.98 42 1.47 7.06 5.95 210
EP7060 4.8 1.11 48 1.68 5.33 9.01 318
6.0 1.55 68 2.38 9.30 7.31 258
7.2 2.00 83 2.91 14.4 5.77 203
8.4 2.3 99 3.47 19.32 5.13 181
EP8043 6.0 1.56 83 2.91 9.36 8.87 313
7.2 1.95 102 3.57 14.04 7.27 256
8.4 2.28 127 4.45 19.15 6.63 234
EP8060 4.8 1.42 61 2.14 6.82 8.95 316
6.0 1.94 85 2.98 11.64 7.30 258
7.2 2.44 110 3.85 17.57 6.26 221

TOP

GW/LPS-RXC-BS       (M0.3)  50T / 10T = 5:1          Weight : 21.74 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP8043 2.4 0.28 16 0.56 0.67 23.81 840
3.6 0.48 34 1.19 1.73 19.68 694
4.8 0.76 51 1.79 3.65 13.98 493
6.0 1.03 73 2.56 6.18 11.81 417
7.2 1.33 102 3.57 9.58 10.65 376
8.4 1.60 130 4.55 13.44 9.67 341
EP8060 2.4 0.35 22 0.77 0.84 26.19 924
3.6 0.59 37 1.30 2.12 17.42 614
4.8 0.92 57 2.00 4.42 12.91 455
6.0 1.27 80 2.80 7.62 10.50 370
7.2 1.65 110 3.85 11.88 9.26 327
EP9047 2.4 0.43 19 0.67 1.03 18.41 649
3.6 0.76 43 1.51 2.74 15.72 554
4.8 1.14 69 2.42 5.47 12.61 445
6.0 1.53 99 3.47 9.18 10.78 380
7.2 1.93 126 4.41 13.90 9.07 320
EP9070 2.4 0.52 24 0.84 1.25 19.23 678
3.6 0.91 47 1.65 3.28 14.35 506
4.8 1.36 72 2.52 6.53 11.03 389
6.0 1.83 99 3.47 10.98 9.02 318
7.2 2.30 126 4.41 16.56 7.61 268

TOP

GW/LPS-RXC-CS       (M0.25)  62T / 10T = 6.2:1        Weight : 21.8 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP9047 2.4 0.33 13 0.46 0.79 16.41 579
3.6 0.58 35 1.23 2.09 16.76 591
4.8 0.86 59 2.07 4.13 14.29 504
6.0 1.17 84 2.94 7.02 11.97 422
7.2 1.51 116 4.06 10.87 10.67 376
EP9070 2.4 0.39 18 0.63 0.94 19.23 678
3.6 0.69 40 1.40 2.48 16.10 568
4.8 1.05 64 2.24 5.04 12.70 448
6.0 1.43 95 3.33 8.58 11.07 391
7.2 1.85 121 4.24 13.32 9.08 320
EP1047 2.4 0.36 23  0.81 0.86 26.62 939
3.6 0.62 46 1.61 2.23 20.61 727
4.8 0.93 71 2.49 4.46 15.91 561
6.0 1.29 102 3.57 7.74 13.18 465
7.2 1.68 137 4.80 12.10 11.33 399
EP1080 2.4 0.51 26 0.91 1.22 21.24 749
3.6 0.88 52 1.82 3.17 16.41 579
4.8 1.33 82 2.87 6.38 12.85 453
6.0 1.84 115 4.03 11.04 10.42 367
 

TOP

GW/LPS-RLC

WEIGHT :

Recommended BATTERY : 4.8V (110~400mAh)
 

 

 

 

◎ EXCELLENT    ●GOOD     ╳POOR

GEAR TYPE & GEAR RATIO A B C
PROPELLER
7035
7060
8043
8060
9047
9070

GW/LPS-RLC-AS   (M0.3)  48T / 12T = 4:1                        Weight : 21.46 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP7035 3.6 1.40 51 1.79 5.04 10.12 357
4.8 2.08 87 3.05 9.98 8.71 307
6.0 2.80 126 4.41 16.80 7.50 265
EP7060 2.4 1.53 39 1.37 3.67 10.62 375
3.6 2.58 71 2.49 9.29 7.64 270
4.8 3.75 106 3.71 18.00 5.89 208
EP8043 2.4 1.42 42 1.47 3.41 12.32 435
3.6 2.44 82 2.87 8.78 9.34 329
4.8 3.56 125 4.38 17.09 7.32 258

TOP

GW/LPS-RLC-BS     (M0.3)  50T / 10T = 5:1                          Weight : 21.11 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP8043 2.4 1.11 33 1.16 2.66 12.39 437
3.6 1.97 67 2.35 7.09 9.45 333
4.8 3.01 106 3.71 14.45 7.34 259
EP8060 2.4 1.14 36 1.26 2.74 13.16 464
3.6 1.91 77 2.70 6.88 11.20 395
4.8 2.92 124 4.34 14.02 8.85 312
EP9047 2.4 1.33 44 1.54 3.19 13.78 486
3.6 2.37 84 2.94 8.53 9.85 347
4.8 3.40 125 4.38 16.32 7.66 270

TOP

GW/LPS-RLC-CS     (M0.25)  62T / 10T = 6.2:1                                    Weight : 21.33 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP8060 2.4 1.12 31 1.09 2.69 11.53 407
3.6 1.88 68 2.38 6.78 10.05 354
4.8 2.72 106 3.71 13.06 8.12 286
6.0 3.70 149 5.22 22.20 6.71 237
EP9047 2.4 1.26 43 1.51 3.02 14.22 502
3.6 2.18 85 2.98 7.85 10.83 382
4.8 3.20 125 4.38 15.36 8.14 287
EP9070 2.4 1.48 45 1.58 3.55 12.67 447
3.6 2.53 84 2.94 9.11 9.22 325
4.8 3.74 123 4.31 17.95 6.85 242

TOP

GW/LPS-B2C

WEIGHT :

Recommended BATTERY : 7.2V (50~110mAh)
 

 

◎ EXCELLENT    ●GOOD     ╳POOR

GEAR TYPE & GEAR RATIO A B C
PROPELLER
5030
5043
6030
6050
7035
7060

GW/LPS-B2C-AS        (M0.3) 48 / 12 = 4:1                                           Weight : 12.16 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP5030 7.2 0.77 36 1.26 5.54 6.49 229
8.4 0.92 43 1.51 7.73 5.56 196
EP5043 7.2 0.84 41 1.44 6.05 6.78 239
8.4 0.98 50 1.75 8.23 6.07 214
EP6030 7.2 0.72 41 1.44 4.32 9.49 279
8.4 0.88 52 1.82 6.34 8.21 248

TOP

GW/LPS-B2C-BS          (M0.3)  50T / 10T = 5:1                                  Weight : 11.87 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP6030 6.0 0.51 32 1.12 3.06 10.46 369
7.2 0.68 44 1.54 4.90 8.99 317
EP6050 6.0 0.83 36 1.26 4.98 7.23 255
7.2 1.02 45 1.58 7.34 6.13 216
EP7035 6.0 0.66 38 1.33 3.96 9.60 338
7.2 0.85 51 1.79 6.12 8.33 294

TOP

GW/LPS-B2C-CS     (M0.25)  62T / 10T = 6.2:1                             Weight : 11.81 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP6050 6.0 0.58 34 1.19 3.48 9.77 345
7.2 0.76 44 1.54 5.47 8.04 284
EP7035 6.0 0.45 29 1.02 2.70 10.74 379
7.2 0.58 40 1.40 4.18 9.58 338
8.4 0.70 56 1.96 5.88 9.52 336
EP7060 4.8 0.66 35 1.23 3.17 11.05 390
6.0 0.84 47 1.65 5.04 9.33 329
7.2 1.06 58 2.03 7.63 7.60 268

TOP

 

 © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved.