>> EPS / IPS / LPS / EDP / EDF

>> EPSD / EPS-STD / EPS-DX / EPS-100C / EPS-150C / EPS-300C / EPS-350C / EPS-400C / EPS-BL / MENU

 

MODEL NO. DESCRIPTION MOTOR
GWEPS0011S EPS-BLM005A-1S/BB Green BLM005A
GWEPS0012S EPS-BLM005A-2S/BB Green BLM005A
GWEPS001AS EPS-BLM005A-AS/BB Green BLM005A
GWEPS001BS EPS-BLM005A-BS/BB Green BLM005A
GWEPS001CS EPS-BLM005A-CS/BB Green BLM005A
GWEPS001DS EPS-BLM005A-DS/BB Green BLM005A
   
GWEPS0021S EPS-BLM005-1S/BB Blue BLM005
GWEPS0022S EPS-BLM005-2S/BB Blue BLM005
GWEPS002AS EPS-BLM005-AS/BB Blue BLM005
GWEPS002BS EPS-BLM005-BS/BB Blue BLM005
GWEPS002CS EPS-BLM005-CS/BB Blue BLM005
GWEPS002DS EPS-BLM005-DS/BB Blue BLM005
   
GWEPS0031S EPS-BLM005AZ-1S/BB Green BLM005AZ
GWEPS0032S EPS-BLM005AZ-2S/BB Green BLM005AZ
GWEPS003AS EPS-BLM005AZ-AS/BB Green BLM005AZ
GWEPS003BS EPS-BLM005AZ-BS/BB Green BLM005AZ
GWEPS003CS EPS-BLM005AZ-CS/BB Green BLM005AZ
GWEPS003DS EPS-BLM005AZ-DS/BB Green BLM005AZ
   
GWEPS0041S EPS-BLM005Z-1S/BB Blue BLM005Z
GWEPS0042S EPS-BLM005Z-2S/BB Blue BLM005Z
GWEPS004AS EPS-BLM005Z-AS/BB Blue BLM005Z
GWEPS004BS EPS-BLM005Z-BS/BB Blue BLM005Z
GWEPS004CS EPS-BLM005Z-CS/BB Blue BLM005Z
GWEPS004DS EPS-BLM005Z-DS/BB Blue BLM005Z
 

Speed Controller : GWESC25A     Motor:GWBLM005        KV:4600

The following test datas have been noted all by applying continual high RPMs for 2 minutes with 4600KV inrunner motor respectively.

 

 EPS-2S
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-6030 7.4 4.7 160.00 5.64 34.78 4.60 162.25
EP-6030 11.1 10.2 354.00 12.49 113.22 3.13 110.28
EP-6050 7.4 7.7 250.00 8.82 56.98 4.39 154.75
EP-6050 11.1 11.6 418.00 14.74 128.76 3.25 114.50
EP-7035 7.4 6 251.00 8.85 44.40 5.65 199.39
EP-7035 11.1 11.1 542.00 19.12 123.21 4.40 155.15
EP-7060 7.4 12.6 402.00 14.18 93.24 4.31 152.06
EP-7060 11.1 22 0.00 0.00 244.20 0.00 0.00
EP-8040 7.4 10 419.00 14.78 74.00 5.66 199.70
EP-8040 11.1 18 820.00 28.92 199.80 4.10 144.75
EP-8043 7.4 12 475.00 16.75 88.80 5.35 188.66
EP-8043 11.1 22.9 0.00 0.00 254.19 0.00 0.00
EP-8060 7.4 14.6 483.00 17.04 108.04 4.47 157.68
EP-8060 11.1 0 0.00 0.00 0.00 #DIV/0! #DIV/0!
HD-8060 7.4 14 461.00 16.26 103.60 4.45 156.94
HD-8060 11.1 23.6 0.00 0.00 261.96 0.00 0.00
               
 EPS-1S
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-6030 7.4 6.3 195.00 6.88 46.62 4.18 147.53
EP-6030 11.1 12.8 367.00 12.94 142.08 2.58 91.10
EP-6050 7.4 9.6 264.00 9.31 71.04 3.72 131.07
EP-6050 11.1 21 414.00 14.60 233.10 1.78 62.64
EP-7035 7.4 7.9 270.00 9.52 58.46 4.62 162.90
EP-7035 11.1 13.2 565.00 19.93 146.52 3.86 136.01
EP-7060 7.4 14.7 419.00 14.78 108.78 3.85 135.85
EP-7060 11.1 25 691.00 24.37 277.50 2.49 87.83
EP-8040 7.4 11.7 440.00 15.52 86.58 5.08 179.24
EP-8040 11.1 20.8 832.00 29.34 230.88 3.60 127.10
EP-8043 7.4 14.2 470.00 16.58 105.08 4.47 157.76
EP-8043 11.1 24 0.00 0.00 266.40 0.00 0.00
EP-8060 7.4 16.9 490.00 17.28 125.06 3.92 138.19
EP-8060 11.1 0 0.00 0.00 0.00 #DIV/0! #DIV/0!
HD-8060 7.4 15.6 444.00 15.66 115.44 3.85 135.65
HD-8060 11.1 0 0.00 0.00 0.00 #DIV/0! #DIV/0!
               
 EPS-AS
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-7035 7.4 3.1 103.00 3.63 22.94 4.49 158.36
EP-7035 11.1 5.6 280.00 9.88 62.16 4.50 158.87
EP-7060 7.4 6.8 250.00 8.82 50.32 4.97 175.23
EP-7060 11.1 12.5 511.00 18.02 138.75 3.68 129.90
EP-8040 7.4 5.3 249.00 8.78 39.22 6.35 223.92
EP-8040 11.1 9.9 548.00 19.33 109.89 4.99 175.88
EP-8043 7.4 6.5 298.00 10.51 48.10 6.20 218.51
EP-8043 11.1 12.2 649.00 22.89 135.42 4.79 169.03
EP-8060 7.4 8.3 360.00 12.70 61.42 5.86 206.73
EP-8060 11.1 17 651.00 22.96 188.70 3.45 121.68
HD-8060 7.4 7.4 291.00 10.26 54.76 5.31 187.43
HD-8060 11.1 13.6 590.00 20.81 150.96 3.91 137.85
EP-9047 7.4 9.4 437.00 15.41 69.56 6.28 221.58
EP-9047 11.1 16.1 821.00 28.96 178.71 4.59 162.03
EP-9050 7.4 8 395.00 13.93 59.20 6.67 235.33
EP-9050 11.1 15.6 807.00 28.46 173.16 4.66 164.37
HD-9075 7.4 11 384.00 13.54 81.40 4.72 166.38
HD-9075 11.1 20 740.00 26.10 222.00 3.33 117.57
EP-9070 7.4 12.4 477.00 16.82 91.76 5.20 183.35
EP-9070 11.1 22.8 768.00 27.09 253.08 3.03 107.03
               
 EPS-BS
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-8040 7.4 5 190.00 6.70 37.00 5.14 181.12
EP-8040 11.1 8.9 463.00 16.33 98.79 4.69 165.30
EP-8043 7.4 6.3 276.00 9.73 46.62 5.92 208.81
EP-8043 11.1 10.6 541.00 19.08 117.66 4.60 162.17
EP-8060 7.4 7.7 303.00 10.69 56.98 5.32 187.55
EP-8060 11.1 14.5 617.00 21.76 160.95 3.83 135.21
HD-8060 7.4 6 381.00 13.44 44.4 8.58 302.65
HD-8060 11.1 11 451 15.91 122.1 3.69 130.28
HD-8060 14.8 19 705 24.87 281.2 2.51 88.43
EP-9047 7.4 9 403.00 14.21 66.60 6.05 213.42
EP-9047 11.1 15.5 770.00 27.16 172.05 4.48 157.85
EP-9050 7.4 7.6 336.00 11.85 56.24 5.97 210.72
EP-9050 11.1 14.4 738.00 26.03 159.84 4.62 162.85
HD-9075 7.4 10.6 378.00 13.33 78.44 4.82 169.97
HD-9075 11.1 18.7 682.00 24.05 207.57 3.29 115.88
EP-9070 7.4 11.3 414.00 14.60 83.62 4.95 174.62
EP-9070 11.1 22 734.00 25.89 244.20 3.01 106.01
EP-1047 7.4 13.9 579.00 20.42 102.86 5.63 198.54
EP-1047 11.1 24 1084.00 38.23 266.40 4.07 143.52
EP-1060 7.4 10.5 458.00 16.15 77.70 5.89 207.90
EP-1060 11.1 18.5 862.00 30.40 205.35 4.20 148.05
EP-1080 7.4 16 537.00 18.94 118.40 4.54 159.97
EP-1080 11.1 27 919.00 32.41 299.70 3.07 108.15
HD-1080 7.4 13 420.00 14.81 96.20 4.37 153.99
HD-1080 11.1 23.8 817.00 28.82 264.18 3.09 109.08
               
 EPS-CS
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-8040 7.4 4 106.00 3.74 29.60 3.58 126.30
EP-8040 11.1 6 313.00 11.04 66.60 4.70 165.76
EP-8043 7.4 4.4 180.00 6.35 32.56 5.53 194.98
EP-8043 11.1 7.5 403.00 14.21 83.25 4.84 170.74
EP-8060 7.4 5.3 221.00 7.79 39.22 5.63 198.74
EP-8060 11.1 8.9 420.00 14.81 98.79 4.25 149.95
HD-8060 7.4 5 200.00 7.05 37.00 5.41 190.65
HD-8060 11.1 9 418.00 14.74 99.90 4.18 147.58
EP-9047 7.4 5.5 221.00 7.79 40.70 5.43 191.52
EP-9047 11.1 9.6 512.00 18.06 106.56 4.80 169.47
EP-9050 7.4 5.6 277.00 9.77 41.44 6.68 235.76
EP-9050 11.1 10.6 602.00 21.23 117.66 5.12 180.46
HD-9075 7.4 7.9 315.00 11.11 58.46 5.39 190.05
HD-9075 11.1 14.5 621.00 21.90 160.95 3.86 136.08
EP-9070 7.4 8.4 365.00 12.87 62.16 5.87 207.10
EP-9070 11.1 16.2 688.00 24.27 179.82 3.83 134.94
EP-1047 7.4 10.8 540.00 19.05 79.92 6.76 238.31
EP-1047 11.1 19.5 1026.00 36.19 216.45 4.74 167.18
EP-1060 7.4 7.4 373.00 13.16 54.76 6.81 240.24
EP-1060 11.1 13.5 766.00 27.02 149.85 5.11 180.29
EP-1080 7.4 12.1 488.00 17.21 89.54 5.45 192.22
EP-1080 11.1 21.4 881.00 31.07 237.54 3.71 130.81
HD-1080 7.4 10.4 412.00 14.53 76.96 5.35 188.82
HD-1080 11.1 18.5 772.00 27.23 205.35 3.76 132.60
               
 EPS-DS
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP-9047 7.4 4.4 206.00 7.27 32.56 6.33 223.15
EP-9047 11.1 7.6 468.00 16.51 84.36 5.55 195.67
EP-9050 7.4 4.2 180.00 6.35 31.08 5.79 204.27
EP-9050 11.1 6.8 415.00 14.64 75.48 5.50 193.92
HD-9075 7.4 5.3 214.00 7.55 39.22 5.46 192.45
HD-9075 11.1 9.6 477.00 16.82 106.56 4.48 157.88
EP-9070 7.4 5.6 256.00 9.03 41.44 6.18 217.88
EP-9070 11.1 10.4 560.00 19.75 115.44 4.85 171.09
EP-1047 7.4 7.2 385.00 13.58 53.28 7.23 254.86
EP-1047 11.1 13.4 830.00 29.27 148.74 5.58 196.81
EP-1060 7.4 4.9 260.00 9.17 36.26 7.17 252.90
EP-1060 11.1 8.9 550.00 19.40 98.79 5.57 196.36
EP-1080 7.4 8 365.00 12.87 59.20 6.17 217.46
EP-1080 11.1 15 733.00 25.85 166.50 4.40 155.27
HD-1080 7.4 6.8