DIRECT & HYPER DRIVE REDUCTION SERIES DYNAMIC FAN 3~4 BLADE For HELICOPTER

 

 

FOR EDF

ITEM EDF30 EDF40 EDF50 EDF64 EDF55 EDF-75

EP2020X3

EP1220X6

         

EP1630X6

         

EP2540X6

         

EP3045X4

         

EP3043X6

     

 

EP1220X6
Power system Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/w
GW/EDF-30 7.2 0.60 13 0.46 4.32 3.01 0.11
GW/EDF-30 8.4 0.80 16 0.56 6.72 2.38 0.08
GW/EDF-30 9.6 1.00 21 0.74 9.60 2.19 0.08
 
EP1630X6
Power system Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/w
GW/EDF-40 6.0 3.10 53 1.87 18.60 2.85 0.10
GW/EDF-40 7.2 3.90 71 2.50 28.08 2.53 0.09
GW/EDF-40 8.4 4.90 87 3.07 41.16 2.11 0.07
GW/EDF-40H 9.6 1.50 53 1.87 12.60 4.21 0.15
GW/EDF-40H 10.8 1.80 65 2.29 17.28 3.76 0.13
GW/EDF-40H 12.0 2.10 74 2.61 22.68 3.26 0.12
 
EP2020X3
Power system Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/w
GW/EDF-50 6.0 2.62 54 1.90 15.72 3.44 0.12
GW/EDF-50 7.2 3.39 72 2.54 24.41 2.95 0.10
GW/EDF-50A 6.0 3.34 56 1.98 20.04 2.79 0.10
GW/EDF-50A 7.2 4.20 74 2.61 25.20 2.94 0.10
GW/EDF-50B 6.0 4.00 61 2.15 28.80 2.12 0.07
GW/EDF-50B 7.2 4.90 78 2.75 29.40 2.65 0.09
GW/EDF-50H 9.6 1.35 53 1.87 9.72 5.45 0.19
GW/EDF-50H 10.8 1.50 63 2.22 14.40 4.38 0.15
GW/EDF-50AH 9.6 1.76 59 2.08 19.01 3.10 0.11
GW/EDF-50AH 10.8 2.12 70 2.47 20.35 3.44 0.12
GW/EDF-50BH 9.6 2.16 64 2.26 23.33 2.74 0.10
GW/EDF-50BH 10.8 2.51 77 2.72 24.10 3.20 0.11
 
EP2540X6
Power system Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/w
GW/EDF64-150 7.2 4.40 117 4.13 31.68 3.69 0.13
GW/EDF64-150 8.4 5.60 140 4.94 47.04 2.98 0.10
GW/EDF64-150 9.6 6.70 169 5.96 64.32 2.63 0.09
GW/EDF64-150 10.8 8.30 201 7.09 89.64 2.24 0.08
GW/EDF64-300H 7.2 4.60 133 4.69 33.12 4.02 0.14
GW/EDF64-300H 8.4 5.70 167 5.89 47.88 3.49 0.12
GW/EDF64-300H 9.6 6.60 190 6.70 63.36 3.00 0.11
GW/EDF64-300H 10.8 7.70 218 7.69 83.16 2.62 0.09
 
EP3045X4
Power system Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/w
GW/EDF75X4 7.2 6.60 147 5.18 47.52 3.09 0.11
GW/EDF75X4 8.4 7.90 170 6.00 66.36 2.56 0.09
GW/EDF75X4 9.6 9.30 210 7.41 89.28 2.35 0.08
GW/EDF75X4 10.8 11.20 246 8.68 120.96 2.03 0.07
GW/EDF75X4 12.0 12.50 281 9.91 150.00 1.87 0.07
 
EP3043X6
Power system Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/w
GW/EDF75X6 7.2 5.60 112 3.95 40.32 2.78 0.10
GW/EDF75X6 8.4 6.8 139 4.90 57.12 2.43 0.09
GW/EDF75X6 9.6 8.2 169 5.96 78.72 2.15 0.08
GW/EDF75X6 10.8 9.6 202 7.12 103.68 1.95 0.07
GW/EDF75X6 12.0 10.5 225 7.94 126.00 1.79 0.06

update : 09/10/07