|
|
||||||||||||
|
RECEIVER |
|
|||||||||||
|
[H] Standard Pin, Horizontal Pin layout [T] JST Pin, Vertical Pin layout [Not Shown] Standard Pin, Vertical Pin Layout |
|
|
||||||||||
|
|
GW/R4PII | |||||||||
|
||||||||||
| GW/R6NII | ||||||||||
|
||||||||||
| GW/R8M | ||||||||||
|
||||||||||
| GW/RD8 | ||||||||||
|
||||||||||
| RD8SL | ||||||||||
|
||||||||||
| R8MSL+ | ||||||||||
|
||||||||||
| R8MSL | ||||||||||
|
||||||||||
|
|
||||||||||
| RX4SB 2.4G 4-ch | ||||||||||
|
|
||||||||||
|
||||||||||
| GW/RX CRYSTAL | ||||||||||
|
||||||||||
|
|
||||||||||||||
|
|
Note | |||||||||||||
|
||||||||||||||
| © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved. |