>> EPS / IPS / LPS / EDP / EDF

>> EPSD / EPS-STD / EPS-DX / EPS-100C / EPS-150C / EPS-300C / EPS-350C / EPS-400C / EPS-BL / MENU

GW/EPS-400C (A/B/C/D/E/F/G/H/I)

ITEM : GW/EPS-400C
MOTOR : EM400

WEIGHT : 95g (3.33 oz)

SUGGESTED BATTERY : 600~1000mah (NI-CD) /  730~2000 mah (NI-MH)
VIEW : PHOTO1 / PHOTO2

A :

M0.4x60T

M0.4*28T

60T/28T=2.14

B :

M0.4x62T

M0.4*26T

62T/26T=2.38

C :

M0.4x64T

M0.4*24T

64T/24T=2.67

D :

M0.4x66T

M0.4*22T

66T/22T=3.00

E :

M0.4x68T

M0.4*20T

68T/20T=3.40

F :

M0.4x70T

M0.4*18T

70T/18T=3.90

G :

M0.4x72T

M0.4*16T

72T/16T=4.50

H :

M0.4x74T

M0.4*14T

74T/14T=5.28

I :

M0.4x76T

M0.4*12T

76T/12T=6.30

For detailed spec. of each individual gear ratio,

please click on ◎/ ●

GEAR TYPE A B C D E F G H I

DIRECT

8040
9050
1060
1170
1280

SLOW FLYER

8043
8060
9047
9070
1047
1080
1147
1180
1260
1280
1365
1390
1410
1470

SCALE

9070X3
1080X4
EXCELLENT    GOOD   POOR
ROTOR Volts (V) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP1060 8.4 3.7 218 7.69 31.08 7.01 247
(DIRECT) 9.6 4.2 251 8.85 40.32 6.23 220
10.8 4.7 282 9.95 50.76 5.56 196
12 6.7 417 14.71 80.4 5.19 183
EP1047 7.2 5.3 249 8.78 38.16 6.53 230
8.4 6.5 313 11.04 54.6 5.73 202
9.6 7.8 396 13.97 74.88 5.29 187
10.8 9 458 16.16 97.2 4.71 166
12 9.6 475 16.75 115.2 4.12 145
EP1080 7.2 5.6 221 7.80 40.32 5.48 193
8.4 7.3 286 10.09 61.32 4.66 164
9.6 8.5 340 11.99 81.6 4.17 147
10.8 10.2 390 13.76 110.16 3.54 125
12 12.7 439 15.49 152.4 2.88 102
EP1147 6 4.2 214 7.55 25.2 8.49 299
7.2 5.1 269 9.49 36.72 7.33 259
8.4 6.5 345 12.17 54.6 6.32 223
9.6 8.6 421 14.85 82.56 5.1 180
10.8 9.6 473 16.68 103.68 4.56 161
12 10.5 520 18.34 126 4.13 146
 
EP1170 7.2 4.3 245 8.64 30.96 7.91 279
8.4 5.2 311 10.97 43.68 7.12 251
9.6 7.3 382 13.47 70.08 5.45 192
10.8 8.5 451 15.91 91.8 4.91 173
12 9.5 495 17.46 114 4.32 152
 
EP1260 6 4.8 253 8.92 28.8 8.78 310
7.2 6.2 323 11.39 44.64 7.24 255
8.4 7.6 408 14.39 63.84 6.39 225
9.6 9.6 463 16.33 92.16 5.02 177
10.8 11.8 533 18.80 127.44 4.18 147
 
EP1280 6 4.7 245 8.64 28.2 8.69 307
(DIRECT) 7.2 5.4 293 10.34 38.88 7.54 266
8.4 6.7 349 12.31 56.28 6.2 219
9.6 9 445 15.70 86.4 5.15 182
10.8 10.6 495 17.46 114.48 4.32 152
 
EP1365 6 5.4 287 10.12 32.4 8.86 313
7.2 7.1 366 12.91 51.12 7.16 253
8.4 8.8 442 15.59 73.92 5.98 211
9.6 10.6 504 17.78 101.76 4.95 175
 
EP9070X3 8.4 5.2 215 7.58 43.68 4.92 174
9.6 6.3 268 9.45 60.48 4.43 156
10.8 7.6 324 11.43 82.08 3.95 139
12 8.7 382 13.47 104.4 3.66 129
 
EP1080X4 7.2 6.3 269 9.49 45.36 5.93 209
8.4 7.5 310 10.93 63 4.92 174
9.6 9.6 380 13.40 92.16 4.12 145
10.8 11.6 460 16.23 125.28 3.67 129
 

 © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved.