>> EPS / IPS / LPS / EDP / EDF

>> EPSD / EPS-STD / EPS-DX / EPS-100C / EPS-150C / EPS-300C / EPS-350C / EPS-400C / EPS-BL / MENU

GW/EPS-400C (A/B/C/D/E/F/G/H/I)

ITEM : GW/EPS-400C
MOTOR : EM400

WEIGHT : 95g (3.33 oz)

SUGGESTED BATTERY : 600~1000mah (NI-CD) /  730~2000 mah (NI-MH)
VIEW : PHOTO1 / PHOTO2

A :

M0.4x60T

M0.4*28T

60T/28T=2.14

B :

M0.4x62T

M0.4*26T

62T/26T=2.38

C :

M0.4x64T

M0.4*24T

64T/24T=2.67

D :

M0.4x66T

M0.4*22T

66T/22T=3.00

E :

M0.4x68T

M0.4*20T

68T/20T=3.40

F :

M0.4x70T

M0.4*18T

70T/18T=3.90

G :

M0.4x72T

M0.4*16T

72T/16T=4.50

H :

M0.4x74T

M0.4*14T

74T/14T=5.28

I :

M0.4x76T

M0.4*12T

76T/12T=6.30

For detailed spec. of each individual gear ratio,

please click on ◎/ ●

GEAR TYPE A B C D E F G H I

DIRECT

8040
9050
1060
1170
1280

SLOW FLYER

8043
8060
9047
9070
1047
1080
1147
1180
1260
1280
1365
1390
1410
1470

SCALE

9070X3
1080X4
EXCELLENT    GOOD   POOR
ROTOR Volts (V) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP1170 9.6 3.5 265 9.35 33.6 7.89 278
(DIRECT) 10.8 5 360 12.70 54 6.67 235
12 6.2 459 16.19 74.4 6.17 218
  TOP
EP1180 7.2 5 258 9.10 36 7.17 253
8.4 6.2 321 11.32 52.08 6.16 217
9.6 7.5 384 13.54 72 5.33 188
10.8 9 458 16.16 97.2 4.71 166
12 10 490 17.28 120 4.08 144
  TOP
EP1260 7.2 4 245 8.64 28.8 8.51 300
8.4 5.6 330 11.64 47.04 7.02 248
9.6 6.9 435 15.34 66.24 6.57 232
10.8 8 508 17.92 86.4 5.88 207
12 9.6 560 19.75 115.2 4.86 171
TOP
EP1280 7.2 4.7 277 9.77 33.84 8.19 289
8.4 6.9 372 13.12 57.96 6.42 226
9.6 9 440 15.52 86.4 5.09 180
10.8 9.8 482 17.00 105.84 4.55 160
TOP
EP1280 7.2 3.4 239 8.43 24.48 9.76 344
(DIRECT) 8.4 4.4 303 10.69 36.96 8.2 289
9.6 4.8 335 11.82 46.08 7.27 256
10.8 5.8 392 13.83 62.64 6.26 221
12 7.9 489 17.25 94.8 5.16 182
TOP
EP1365 6 3.6 241 8.50 21.6 11.16 394
7.2 4.3 286 10.09 30.96 9.24 326
8.4 6 396 13.97 50.4 7.86 277
9.6 7.2 445 15.70 69.12 6.44 227
10.8 8.1 493 17.39 87.48 5.64 199
12 9.1 551 19.44 109.2 5.05 178
TOP
EP1390 6 4.5 260 9.17 27 9.63 340
7.2 5.6 331 11.68 40.32 8.21 290
8.4 6.7 364 12.84 56.28 6.47 228
9.6 10 480 16.93 96 5 176
10.8 11 510 17.99 118.8 4.29 151
TOP
EP1470 6 4.1 270 9.52 24.6 10.98 387
7.2 5.1 345 12.17 36.72 9.40 332
8.4 6.1 425 14.99 51.24 8.29 292
9.6 9 550 19.40 86.4 6.37 225
10.8 10 623 21.98 108 5.77 204
TOP
EP1080X4 8.4 5.3 295 10.41 44.52 6.63 234
9.6 6.5 351 12.38 62.4 5.63 199
10.8 7.2 389 13.72 77.76 5.00 176
12 8.6 475 16.75 103.2 4.6 162
  TOP

 © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved.