>> EPS / IPS / LPS / EDP / EDF

>> EPSD / EPS-STD / EPS-DX / EPS-100C / EPS-150C / EPS-300C / EPS-350C / EPS-400C / EPS-BL / MENU

GW/EPS-400C (A/B/C/D/E/F/G/H/I)

ITEM : GW/EPS-400C
MOTOR : EM400

WEIGHT : 95g (3.33 oz)

SUGGESTED BATTERY : 600~1000mah (NI-CD) /  730~2000 mah (NI-MH)
VIEW : PHOTO1 / PHOTO2

A :

M0.4x60T

M0.4*28T

60T/28T=2.14

B :

M0.4x62T

M0.4*26T

62T/26T=2.38

C :

M0.4x64T

M0.4*24T

64T/24T=2.67

D :

M0.4x66T

M0.4*22T

66T/22T=3.00

E :

M0.4x68T

M0.4*20T

68T/20T=3.40

F :

M0.4x70T

M0.4*18T

70T/18T=3.90

G :

M0.4x72T

M0.4*16T

72T/16T=4.50

H :

M0.4x74T

M0.4*14T

74T/14T=5.28

I :

M0.4x76T

M0.4*12T

76T/12T=6.30

For detailed spec. of each individual gear ratio,

please click on ◎/ ●

GEAR TYPE A B C D E F G H I

DIRECT

8040
9050
1060
1170
1280

SLOW FLYER

8043
8060
9047
9070
1047
1080
1147
1180
1260
1280
1365
1390
1410
1470

SCALE

9070X3
1080X4
EXCELLENT    GOOD   POOR
ROTOR Volts (V) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/kw)
EP1060 7.2 5.2 288 10.16 37.44 7.69 271
(DIRECT) 8.4 6.4 359 12.66 53.76 6.68 236
9.6 7.6 423 14.92 72.96 5.8 205
10.8 8.5 500 17.64 91.8 5.45 192
12 9.8 535 18.87 117.6 4.55 160
  TOP
EP1170 8.4 4.2 287 10.12 35.28 8.14 287
(DIRECT) 9.6 4.9 327 11.53 47.04 6.95 245
10.8 5.9 377 13.30 63.72 5.92 209
12 6.5 427 15.06 78 5.47 193
  TOP
EP1180 7.2 4.5 235 8.29 32.4 7.25 256
8.4 5.4 290 10.23 45.36 6.39 225
9.6 7.4 370 13.05 71.04 5.21 184
10.8 9.4 443 15.63 101.52 4.36 154
TOP
EP1260 7.2 5.2 307 10.83 37.44 8.20 289
8.4 7.2 409 14.43 60.48 6.76 238
9.6 8.9 482 17.00 85.44 5.64 199
10.8 10 525 18.52 108 4.86 171
12 11.4 573 20.21 136.8 4.19 148
TOP
EP1280 6 4.8 238 8.40 28.8 8.26 291
7.2 6.8 332 11.71 48.96 6.78 239
8.4 8.2 397 14.00 68.88 5.76 203
9.6 10.5 477 16.83 100.8 4.73 167
TOP
EP1280 7.2 4.2 267 9.42 30.24 8.83 311
(DIRECT) 8.4 5.3 354 12.49 44.52 7.95 280
9.6 7.4 441 15.56 71.04 6.21 219
10.8 8.3 482 17.00 89.64 5.38 190
12 9.6 551 19.44 115.2 4.78 169
  TOP
EP1365 6 4.1 366 12.91 24.6 14.88 525
7.2 5.1 374 13.19 36.72 10.19 359
8.4 6.6 432 15.24 55.44 7.79 275
9.6 8.3 505 17.81 79.68 6.34 224
10.8 11.2 582 20.53 120.96 4.81 170
  TOP
EP1080X4 7.2 5.2 253 8.92 37.44 6.76 238
8.4 6.2 297 10.48 52.08 5.70 201
9.6 8.1 376 13.26 77.76 4.84 171
10.8 9.5 438 15.45 102.6 4.27 151
12 10.5 464 16.37 126 3.68 130
  TOP

 © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved.